Paperless Parts
Price on requestQuoting and estimating platform for custom manufacturers that reads 3D CAD, detects features, flags manufacturability issues and applies your own pricing rules.
Fact sheet
| Category | AI Quoting & Estimating, RFQ Intake & Inbox Triage |
|---|---|
| Pricing | Custom quote; not published. Vendor says price depends on shop size, RFQ volume, modules, integrations and contract length. |
| Inputs | 3D CAD (STEP and other formats), drawings (PDF) |
| Deployment | Cloud |
| Integrations | E2 Shop System, JobBOSS / JobBOSS², ProShop, Epicor, Infor, Plex, M1, QuickBooks, HubSpot, Salesforce, Power BI |
| Best for | Established job shops (roughly 10-50+ people) quoting many custom parts per week |
| Typical shop size | 20-50+ people |
| Notes | Runs a referral program. Pricing page explicitly says third-party price listings are not accurate. |
Last checked 2026-10-23. "Unknown" means we couldn't confirm it from public sources. Vendors can send corrections.